Financial Information >> | Information For Investors >>

Financial Information : Financial Highlights | Financial Summary | Quarterly Reports | Annual Reports

Select: Income Statement :: Balance Sheet :: Share information :: Other Indicators

Balance Sheet 2009 2008 2007 2006 2005 2004 2003 2002
Current assets 1,094,944 1,301,264 1,116,348 940,08 854,594 708,983 535,869 496,563
Property, plant and equipment, net 1,606,179 1,575,560 1,427,711 1,258,804 1,102,299 900,636 771,449 810,148
Other assets, mainty rights to use trademarks-net 1,261,043 1,223,559 1,066,721 1,021,220 1,024,438 1,023,213 1,018,174 1,018,661
Total Assets 3,962,166 4,100,383 3,610,780 3,220,104 2,981,331 2,632,832 2,325,492 2,325,373
Current liabilities with cost 310,149 511,670 397,256 274,613 114,042 131,157 120,614 192,638
Current liabilities without cost 450,028 530,797 427,651 354,745 400,453 304,425 200,7 198,616
Current liabilities 760,177 1,042,467 824,907 629,358 514,495 435,582 321,314 391,253
Long-term liabilities with cost 224,500 301,117 182,951 167,181 257,727 98,53 56,443 61,012
Long-term liabilities without cost 8,932 9,114 260,752 176,383 415,883 666,361 703,294 890,54
Long-term liabilities 345,537 283,414 443,703 343,564 673,61 764,891 759,736 951,553
Total Liabilities 1,339,146 1,636,112 1,268,610 972,922 1,188,105 1,200,472 1,081,050 1,342,806
Stockholder´s Equity 2,623,020 2,464,271 2,342,170 2,247,184 1,793,226 1,432,360 1,244,442 982,567
Total Liabilities Plus
Stockholder´s Equity
3,962,166 4,100,384 3,610,780 3,220,106 2,981,331 2,632,832 2,325,492 2,325,373
Majority Stockholder´s Equity 2,615,242 2,450,052 2,312,636 2,214,319 1,761,701 1,392,223 1,244,442 982,567
Acquisition of property, plant and equipment 218,893 362,477 280,47 251,07 315,538 164,223 67,109 291,922
Depreciation and amortization for the year 146,809 99,153 87,988 84,712 71,32 68,25 69,463 85,688

 

 
 
Derechos Reservados © Grupo Bafar. 2008